Difference between revisions of "NeuroMD SDK Manual"
(→SDK manual) |
|||
Line 1: | Line 1: | ||
− | =Introduction= | + | =SDK manual= |
+ | |||
+ | ==Introduction== | ||
+ | |||
+ | Wireless sensor "Callibri" is a multifunction device that can be used for: | ||
+ | |||
+ | 1) registration of various biopotentials (electromyograms, electrocardiograms, cardiointervalograms); | ||
+ | |||
+ | 2) for recording the angular velocity and acceleration (MEMS); | ||
+ | |||
+ | 3) the formation of electrostimulating effects and correction of violations of the human muscular system. | ||
+ | |||
+ | The principle of wireless communication is provided using the Bluetooth LE radio channel between the sensor and the device (mobile phone, etc.) | ||
+ | The advantage of wireless registration is to minimize motor artifacts and, as a consequence, to ensure the free position of the subject's body, including the ability to move. | ||
+ | Based on the sensors "Callibri" with the use of SDK, you can create: | ||
+ | |||
+ | - neurointerfaces based on Biological feedback; | ||
+ | |||
+ | - a system for assessing the quality of training in fitness and sports; | ||
+ | |||
+ | - applications based on the registration of EMG, EEG, ECG (no more than 4 channels). | ||
+ | |||
+ | ==Signs used in this manual:== | ||
+ | |||
+ | [[File:1.png]] '''Warning''' - indicates situations or actions that are dangerous to the user; | ||
+ | |||
+ | [[File:2.png]] '''Attention''' - indicates situations or actions that could lead to damage to the device / other equipment or its misuse; | ||
+ | |||
+ | [[File:3.png]] '''Note''' - recomendation and additional information. | ||
=Using the SDK= | =Using the SDK= |
Revision as of 07:35, 26 January 2018
Contents
SDK manual
Introduction
Wireless sensor "Callibri" is a multifunction device that can be used for:
1) registration of various biopotentials (electromyograms, electrocardiograms, cardiointervalograms);
2) for recording the angular velocity and acceleration (MEMS);
3) the formation of electrostimulating effects and correction of violations of the human muscular system.
The principle of wireless communication is provided using the Bluetooth LE radio channel between the sensor and the device (mobile phone, etc.) The advantage of wireless registration is to minimize motor artifacts and, as a consequence, to ensure the free position of the subject's body, including the ability to move. Based on the sensors "Callibri" with the use of SDK, you can create:
- neurointerfaces based on Biological feedback;
- a system for assessing the quality of training in fitness and sports;
- applications based on the registration of EMG, EEG, ECG (no more than 4 channels).
Signs used in this manual:
Warning - indicates situations or actions that are dangerous to the user;
Attention - indicates situations or actions that could lead to damage to the device / other equipment or its misuse;
Note - recomendation and additional information.